# Golfcart Batteries |
# L16 Batteries |
HUP Equivalent | Total Amp Hours |
Total Kw Hours |
Minimum Solar Kw |
Maximum Solar Kw |
---|---|---|---|---|---|---|
4 | 440 | 5.3 | 0.2 | 0.8 | ||
6 | 660 | 7.9 | 0.3 | 1.3 | ||
4 | 740 | 8.9 | 0.3 | 1.4 | ||
one HUP 17 | 845 | 10.1 | 0.4 | 1.6 | ||
8 | 880 | 10.6 | 0.4 | 1.7 | ||
one HUP 19 | 950 | 11.4 | 0.4 | 1.8 | ||
one HUP 21 | 1055 | 12.7 | 0.5 | 2.0 | ||
10* | 6 | 1100 | 13.2 | 0.5 | 2.1 | |
one HUP 23 | 1160 | 13.9 | 0.5 | 2.2 | ||
one HUP 25 | 1270 | 15.2 | 0.6 | 2.4 | ||
12* | 1320 | 15.8 | 0.6 | 2.5 | ||
one HUP 27 | 1375 | 16.5 | 0.6 | 2.6 | ||
8 | 1480 | 17.8 | 0.7 | 2.8 | ||
one HUP 31 | 1585 | 19.0 | 0.7 | 3.0 | ||
one HUP 33 or two HUP 17s |
1690 | 20.3 | 0.8 | 3.2 | ||
10* | 1850 | 22.2 | 0.8 | 3.6 | ||
two HUP 19s | 1900 | 22.8 | 0.9 | 3.6 |
# Golfcart Batteries |
# L16 Batteries |
HUP Equivalent | Total Amp Hours |
Total Kw Hours |
Minimum Solar Kw |
Maximum Solar Kw |
---|---|---|---|---|---|---|
4 | 220 | 5.3 | 0.2 | 0.8 | ||
4 | 370 | 8.9 | 0.3 | 1.4 | ||
8 | 440 | 10.6 | 0.4 | 1.7 | ||
12 | 660 | 15.8 | 0.6 | 2.5 | ||
8 | 740 | 17.8 | 0.7 | 2.8 | ||
two HUP 17s | 845 | 20.3 | 0.8 | 3.2 | ||
16 | 880 | 21.1 | 0.8 | 3.4 | ||
two HUP 19s | 950 | 22.8 | 0.9 | 3.6 | ||
two HUP 21s | 1055 | 25.3 | 1.0 | 4.1 | ||
20* | 12 | 1100 | 26.4 | 1.0 | 4.2 | |
two HUP 23s | 1160 | 27.8 | 1.1 | 4.5 | ||
two HUP 25s | 1270 | 30.5 | 1.2 | 4.9 | ||
24* | 1320 | 31.7 | 1.2 | 5.1 | ||
two HUP 27s | 1375 | 33.0 | 1.3 | 5.3 | ||
16 | 1480 | 35.5 | 1.3 | 5.7 | ||
two HUP 31s | 1585 | 38.0 | 1.4 | 6.1 | ||
two HUP 33s or four HUP 17s |
1690 | 40.6 | 1.5 | 6.5 | ||
20* | 1850 | 44.4 | 1.7 | 7.1 | ||
four HUP 19s | 1900 | 45.6 | 1.7 | 7.3 | ||
four HUP 21s | 2110 | 50.6 | 1.9 | 8.1 | ||
24* | 2220 | 53.3 | 2.0 | 8.5 | ||
four HUP 23s | 2320 | 55.7 | 2.1 | 8.9 | ||
four HUP 25s | 2540 | 61.0 | 2.3 | 9.8 | ||
four HUP 27s | 2750 | 66.0 | 2.5 | 10.6 | ||
four HUP 31s | 3170 | 76.1 | 2.9 | 12.2 | ||
four HUP 33s | 3380 | 81.1 | 3.1 | 13.0 |
# Golfcart Batteries |
# L16 Batteries |
HUP Equivalent | Total Amp Hours |
Total Kw Hours |
Minimum Solar Kw |
Maximum Solar Kw |
---|---|---|---|---|---|---|
8 | 220 | 10.6 | 0.4 | 1.7 | ||
8 | 370 | 17.8 | 0.7 | 2.8 | ||
16 | 440 | 21.1 | 0.8 | 3.4 | ||
24 | 660 | 31.7 | 1.2 | 5.1 | ||
16 | 740 | 35.5 | 1.3 | 5.7 | ||
four HUP 17s | 845 | 40.6 | 1.5 | 6.5 | ||
32 * | 880 | 42.2 | 1.6 | 6.8 | ||
four HUP 19s | 950 | 45.6 | 1.7 | 7.3 | ||
four HUP 21s | 1055 | 50.6 | 1.9 | 8.1 | ||
40* | 24 | 1100 | 52.8 | 2.0 | 8.4 | |
four HUP 23s | 1160 | 55.7 | 2.1 | 8.9 | ||
four HUP 25s | 1270 | 61.0 | 2.3 | 9.8 | ||
1320 | 63.4 | 2.4 | 10.1 | |||
four HUP 27s | 1375 | 66.0 | 2.5 | 10.6 | ||
32* | 1480 | 71.0 | 2.7 | 11.4 | ||
four HUP 31s | 1585 | 76.1 | 2.9 | 12.2 | ||
four HUP 33s or eight HUP 17s |
1690 | 81.1 | 3.1 | 13.0 | ||
40* | 1850 | 88.8 | 3.4 | 14.2 | ||
eight HUP 19s | 1900 | 91.2 | 3.5 | 14.6 | ||
eight HUP 21s | 2110 | 101.3 | 3.8 | 16.2 | ||
2220 | 106.6 | 4.0 | 17.0 | |||
eight HUP 23s | 2320 | 111.4 | 4.2 | 17.8 | ||
eight HUP 25s | 2540 | 121.9 | 4.6 | 19.5 | ||
eight HUP 27s | 2750 | 132.0 | 5.0 | 21.1 | ||
eight HUP 31s | 3170 | 152.2 | 5.8 | 24.3 | ||
eight HUP 33s | 3380 | 162.2 | 6.2 | 26.0 | ||
twelve HUP 23s | 3480 | 167.0 | 6.3 | 26.7 | ||
eight HUP 100-33s | 3980 | 191.0 | 7.3 | 30.6 | ||
twelve HUP 27s | 4125 | 198.0 | 7.5 | 31.7 | ||
twelve HUP 31s | 4755 | 228.2 | 8.7 | 36.5 | ||
eight HUP 125-33s | 4980 | 239.0 | 9.1 | 38.2 | ||
twelve HUP 33s | 5070 | 243.4 | 9.2 | 38.9 | ||
twelve HUP 100-33s | 5970 | 286.6 | 10.9 | 45.8 | ||
sixteen HUP 31s | 6340 | 304.3 | 11.6 | 48.7 | ||
sixteen HUP 33s | 6760 | 324.5 | 12.3 | 51.9 | ||
twelve HUP 125-33s | 7470 | 358.6 | 13.6 | 57.4 | ||
sixteen HUP 100-33s | 7960 | 382.1 | 14.5 | 61.1 | ||
sixteen HUP 125-33s | 9960 | 478.1 | 18.2 | 76.5 | ||
Contact us for larger designs | ° ? | ° ? |